Call: 08071790881
| Width of the Panel | 1.2 m |
| Height of the Panel | Customizable -1.0 m to 10.0 m |
| Thickness of the Panel | Customizable - 50 mm to 240 mm |
| Core Material | Expanded Polystyrene (EPS) -Fire-resistant |
| Density of the Core Material | Customizable - 15 to 25 Kg/Cubic Meter |
| Covering Mesh Specification | Galvanized (hot-dipped Zn > 80 GSM), Corrosion-resistant, High tensile strength |
| Mesh Spacing | 50mmx50mm |
| Mesh Wire Diameter | Customizable 2.5 mm to 4.5 mm |
| Diagonal Connector Wire Specification | Galvanized (hot-dipped Zn > 80 GSM), Corrosion-resistant, High tensile strength |
| Diagonal Connector Wire Diameter | Customizable - 2.5 mm to 4.0 mm |
| Number of diagonal connectors in 1 Sq ft area | 18 to 21 |
| Diagonal Connection Method | Spot welding |
| Spacing Between Core Material and Covering Mesh | 10 mm |
| Technology | Modern, Efficient, and Safe construction technology |
| Physical Properties | 1) Lightweight construction material - Dead weight: 180 to 200 kg/m |
|
|
2) Thermal insulation -Maintains stable indoor temperature |
|
|
3) Acoustic insulation - High sound resistance |
|
|
4) Fire resistance - Minimum 1.5 to 4 hours |
|
|
5) Seismic resistance - Tested up to 8 on the Richter scale |
|
|
6) Water resistance - Prevents capillary water penetration |
|
|
7) Monolithic stretcher - More durable and Strength |
|
|
8) Termite resistance |
|
|
9) Impact resistance |
|
|
10) Resistant to fungal growth |
| Other Advantages | 1) More carpet area - Finished wall thickness starts from 100 mm |
|
|
2) Significantly reduced construction time |
|
|
3)Redusing constrection cost |
|
|
4) Lower electricity bills due to high thermal insulation - Improved comfort with reduced AC usage |
| Applications | It is possible to use as a load bearing wall panels for commercial and residential buildings up to Ground plus two. |

Price: